Technical Specifications
Microphone Element | Omni directional | Microphone Sensitivity | -40 dBV (0dB=1V/Pa) |
Speaker Output Power | 1 W | Speaker Output Level (SPL) | Up to 116+ dB (device dependent) |
Accessory Interface | 2.5mm or 3.5 mm sealed Rx audio jack | Dimensions | 79 mm x 65 mm x 29 mm (not including belt clip) |
Weight | 245 gm | PTT | High tactile |
Emergency | Optional dedicated Red Button | Volume Control | Optional Hi/Lo |
Noise Reduction | Optional AllClear™ active noise reduction system | Function Buttons | Two (radio dependent) |
Rotating Belt Clip | 360° w/ positive detents every 45° / Replaceable / Optional button post | Mining/Industrial Rx Audio Protection | Optional MagShield™ acoustic speaker shroud |
Immersion | Designed to meet IP68 | Warranty | 24 month |
Designed to meet: Mil-Std 810H
Low Pressure 500.6/1 | High Temp 501.7/I & II | Low Temp 502.7/I & II | Temp Shock 503.7/I |
Solar Radiation 505.7/II | Blowing Rain 506.6/I | Humidity 507.6/II | Salt Fog 509.7/I |
Sand & Dust 510.7/I | Immersion 512.6/I | Vibration 514.8/I/CAT 1 | Shock 516.8/I & IV |
Reviews
There are no reviews yet.